2026 juni juli august

Statistics for juli 2026

Flight days 27 01 04 05 06 07 08 09 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 26 28 29 30 31
Count 425 (1) 26 (1) 30 9 1 1 24 31 6 25 16 33 23 2 14 35 2 1 18 15 2 2 26 32 27 16 3 5
Total Duration 246:46 10:02 21:15 2:02 0:06 9:24 9:29 4:30 7:00 4:43 27:41 20:49 6:25 2:27 15:32 0:13 4:29 7:54 9:31 6:07 5:54 14:23 13:46 20:46 6:58 9:27 5:44
Cross country 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cross country Distance(km) 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0

Pilot statistics

Pilot Count Duration 01 04 05 06 07 08 09 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 26 28 29 30 31
N.N (930) 24 008:48 4 0:49 1 1:13 3 0:37 1 0:44 3 2:08 2 0:31 4 1:19 4 0:35 2 0:49
N.N (935) 29 010:08 2 0:13 3 1:27 3 1:12 5 1:32 1 0:36 1 0:16 3 1:47 3 1:10 3 0:20 2 0:24 2 0:28 1 0:39
N.N (866) 2 000:35 2 0:35
N.N (792) 7 009:36 4 1:34 1 3:04 1 0:35 1 4:23
N.N (657) 11 003:22 1 0:29 1 0:11 3 0:17 2 0:51 1 0:40 2 0:14 1 0:36
N.N (923) 5 000:54 1 0:07 2 0:12 2 0:35
N.N (790) 5 008:39 2 3:08 2 4:48 1 0:42
N.N (879) 10 002:27 1 0:16 2 0:46 2 0:29 2 0:20 3 0:34
N.N (542) 1 000:48 1 0:48
N.N (676) 3 006:01 1 1:37 1 2:02 1 2:22
N.N (938) 12 002:01 2 0:13 3 0:38 4 0:58 3 0:11
N.N (943) 29 006:25 2 0:23 3 0:46 5 0:54 2 0:13 4 0:53 3 1:53 7 0:50 3 0:29
N.N (844) 2 000:35 2 0:35
N.N (852) 7 002:40 3 0:53 2 0:40 2 1:06
N.N (922) 14 001:25 4 0:23 3 0:16 3 0:23 2 0:12 2 0:09
N.N (877) 6 001:11 1 0:06 1 0:13 4 0:52
N.N (134) 4 002:43 1 0:18 2 1:18 1 1:07
N.N (62) 2 000:37 2 0:37
N.N (843) 3 000:27 3 0:27
N.N (893) 13 003:16 3 0:48 3 0:54 1 0:07 1 0:16 1 0:10 2 0:29 2 0:29
N.N (588) 11 009:04 4 0:57 2 1:00 1 2:12 1 1 1 2:30 1 2:22
N.N (861) 23 014:28 3 1:03 1 0:48 1 1:07 14 2:27 1 0:50 1 3:20 1 2:21 1 2:31
N.N (940) 15 003:21 3 0:44 2 1:27 1 0:21 3 0:17 3 0:13 3 0:17
N.N (941) 2 000:25 2 0:25
N.N (654) 2 000:45 1 0:10 1 0:35
N.N (944) 12 002:51 5 1:34 2 0:15 2 0:38 3 0:23
N.N (415) 1 000:15 1 0:15
N.N (448) 9 026:34 1 1 1 5:42 1 4:53 1 4:02 1 3:11 1 3:25 1 2:38 1 2:42
N.N (919) 13 002:23 2 0:17 3 0:32 2 0:12 2 0:34 2 0:19 2 0:27
N.N (452) 1 001:57 1 1:57
N.N (934) 5 000:25 3 0:15 2 0:10
N.N (929) 9 002:06 5 0:50 3 0:58 1 0:18
N.N (918) 13 002:47 2 0:42 3 0:20 2 0:19 2 0:29 2 0:26 2 0:29
N.N (901) 18 003:07 1 1 0:15 3 0:21 1 0:21 3 0:17 2 0:37 3 0:23 2 0:12 2 0:40
N.N (481) 3 000:27 3 0:27
N.N (723) 11 007:25 2 1:06 1 4:05 4 0:30 4 1:43
N.N (9) 3 001:24 1 0:16 2 1:08
N.N (438) 4 002:17 2 1:46 2 0:31
N.N (239) 4 002:10 1 0:07 1 0:19 2 1:44
N.N (909) 6 008:04 1 2:03 2 4:49 2 0:28 1 0:44
N.N (925) 8 007:43 1 0:06 2 0:37 2 2:40 1 1 0:20 1 4:00
N.N (24) 1 005:18 1 5:18
N.N (874) 1 002:41 1 2:41
N.N (44) 1 000:10 1 0:10
N.N (927) 5 001:14 3 0:32 2 0:42
N.N (912) 1 000:24 1 0:24
N.N (889) 7 024:31 2 0:32 1 4:29 1 4:01 1 5:55 1 4:47 1 4:47
N.N (742) 7 009:20 1 4:10 1 2:38 2 1:16 3 1:16
N.N (653) 3 005:11 1 4:05 2 1:06
N.N (855) 2 000:16 2 0:16
N.N (926) 9 006:49 4 1:04 1 0:43 1 2:34 1 1:21 2 1:05
N.N (942) 12 003:13 2 0:39 4 0:55 2 0:14 2 0:44 2 0:40
N.N (814) 1 001:29 1 1:29
N.N (59) 2 000:43 2 0:43
N.N (858) 2 005:17 1 3:26 1 1:50
N.N (472) 3 004:24 1 3:02 2 1:22
N.N (652) 1 000:21 1 0:21
N.N (695) 1 000:27 1 0:27
N.N (649) 4 001:57 2 1:00 2 0:57
N.N (930) (Co-Pilot) 2 000:35 2 0:35
N.N (923) (Co-Pilot) 1 004:40 1 4:40
N.N (790) (Co-Pilot) 29 021:57 1 0:43 6 1:14 9 1:54 7 1:21 1 3:20 3 6:31 1 4:23 1 2:31
N.N (134) (Co-Pilot) 11 006:10 6 1:29 3 1:04 1 0:24 1 3:11
N.N (588) (Co-Pilot) 2 000:20 2 0:20
N.N (415) (Co-Pilot) 3 000:39 3 0:39
N.N (650) (Co-Pilot) 4 000:47 4 0:47
N.N (590) (Co-Pilot) 30 008:46 6 3:46 12 2:34 12 2:24
N.N (901) (Co-Pilot) 2 001:59 1 1:35 1 0:23
N.N (840) (Co-Pilot) 12 003:31 7 1:28 5 2:03
N.N (481) (Co-Pilot) 4 000:50 4 0:50
Kristoffer Drejer Djernæs (Co-Pilot) 1 002:12 1 2:12
N.N (9) (Co-Pilot) 16 003:06 3 1:03 11 1:20 1 0:08 1 0:35
N.N (438) (Co-Pilot) 5 001:06 5 1:06
N.N (239) (Co-Pilot) 24 007:12 11 1:59 7 1:47 3 0:13 2 1:16 1 1:57
N.N (142) (Co-Pilot) 12 003:01 5 1:46 7 1:14
N.N (912) (Co-Pilot) 1 004:05 1 4:05
N.N (889) (Co-Pilot) 9 001:54 9 1:54
N.N (742) (Co-Pilot) 1 002:30 1 2:30
N.N (653) (Co-Pilot) 3 000:41 3 0:41
N.N (855) (Co-Pilot) 1 001:33 1 1:33
N.N (926) (Co-Pilot) 4 002:28 1 0:15 2 2:06 1 0:06
N.N (472) (Co-Pilot) 20 003:36 9 2:02 2 0:13 9 1:20
N.N (652) (Co-Pilot) 15 004:05 9 1:51 6 2:13
N.N (772) (Co-Pilot) 8 003:02 8 3:02
N.N (695) (Co-Pilot) 15 001:54 1 0:05 14 1:49
N.N (649) (Co-Pilot) 2 000:43 2 0:43

Plane Logbooks juli 2026 Nordsjællands Svæveflyveklub

Plane Pilot Tacho    Count Duration
- N.N (861) S 255 18 4:20
- N.N (654) S 11770 - ? 1 0:35
- N.N (926) A 62970 - ? 1 1:21
4K N.N (858) A 2 5:17
A4 N.N (542) W 1 0:48
A4 N.N (134) A 1 0:18
BX N.N (925) W 4 2:46
BX N.N (925) A 2 4:20
CL N.N (930) W 6 1:27
CL N.N (943) W 1 0:06
CL N.N (893) A 1 0:16
CL N.N (901) W 3 0:23
IM N.N (874) A 1 2:41
KB N.N (792) A 7218 - ? 1 0:35
KB N.N (790) A 7218 - ? 1 0:42
KB N.N (676) A 7218 - ? 1 2:02
KB N.N (448) A 8 23:23
KB N.N (909) A 7218 - ? 1 2:03
KB N.N (889) A 6 20:30
KB N.N (889) W 1 4:01
KB N.N (472) A 1 3:02
KI N.N (930) A 1 0:44
KI N.N (935) A 10 3:06
KI N.N (935) W 10 2:59
KI N.N (657) W 9 2:30
KI N.N (923) W 2 0:12
KI N.N (879) A 2 0:29
KI N.N (938) W 4 0:21
KI N.N (943) A 2 0:23
KI N.N (943) W 2 0:13
KI N.N (852) A 2 0:59
KI N.N (852) W 1 0:22
KI N.N (922) W 6 0:36
KI N.N (877) W 1 0:06
KI N.N (877) A 4 0:52
KI N.N (62) A 2 0:37
KI N.N (843) W 2 0:21
KI N.N (893) W 1 0:06
KI N.N (893) A 2 0:24
KI N.N (940) A 1 0:21
KI N.N (940) W 1 0:05
KI N.N (941) A 1 0:12
KI N.N (654) A 1 0:10
KI N.N (944) W 9 2:30
KI N.N (919) A 8 1:38
KI N.N (934) W 2 0:11
KI N.N (929) W 2 0:27
KI N.N (929) A 1 0:18
KI N.N (918) A 9 2:10
KI N.N (918) W 3 0:20
KI N.N (901) W 3 0:12
KI N.N (481) A 2 0:14
KI N.N (723) A 3 1:25
KI N.N (723) W 3 1:25
KI N.N (239) W 1 0:07
KI N.N (909) A 1 0:16
KI N.N (44) A 1 0:10
KI N.N (927) W 2 0:08
KI N.N (912) W 1 0:24
KI N.N (926) W 2 0:20
KI N.N (942) W 4 1:21
KI N.N (942) A 2 0:40
KI N.N (814) A 1 1:29
KI N.N (59) A 1 0:33
KI N.N (652) A 1 0:21
N1 N.N (792) A 7179 - ? 1 4:23
N1 N.N (790) W 2 3:08
N1 N.N (134) A 3 2:25
N1 N.N (588) A 5 7:06
N1 N.N (861) A 3 8:12
N1 N.N (448) A 7179 - ? 1 3:11
N1 N.N (452) A 7179 - ? 1 1:57
N1 N.N (438) A 2 1:46
N1 N.N (239) A 7179 - ? 1 1:32
N1 N.N (742) A 4 8:04
N1 N.N (653) A 7179 - ? 1 4:05
N1 N.N (926) W 7179 - ? 1 0:43
OD N.N (930) W 17 6:36
OD N.N (879) A 4 1:09
OD N.N (943) W 15 3:32
OD N.N (852) A 2 0:38
OD N.N (893) A 6 1:34
OD N.N (929) W 6 1:21
OD N.N (901) W 6 0:48
OD N.N (481) A 1 0:13
OD N.N (24) A 1 5:18
OD N.N (927) W 1 0:23
SA N.N (925) W 2 0:37
SG N.N (723) A 1 4:05
SG N.N (723) W 4 0:30
SG N.N (9) A 2 1:08
SG N.N (909) A 1 0:44
SG N.N (653) W 2 1:06
SG N.N (855) W 2 0:16
SG N.N (926) W 2 0:14
SG N.N (926) A 2 1:35
SG N.N (649) A 2 1:00
VC N.N (935) W 2 0:42
VC N.N (935) A 7 3:21
VC N.N (866) W 2 0:35
VC N.N (657) W 2 0:51
VC N.N (923) W 1 0:07
VC N.N (923) A 2 0:35
VC N.N (879) A 4 0:47
VC N.N (938) W 7 0:58
VC N.N (938) A 1 0:41
VC N.N (943) W 9 2:10
VC N.N (844) A 2 0:35
VC N.N (852) A 1 0:35
VC N.N (852) W 1 0:05
VC N.N (922) W 8 0:48
VC N.N (877) A 1 0:13
VC N.N (843) W 1 0:06
VC N.N (893) W 3 0:55
VC N.N (588) A 5 1:13
VC N.N (940) W 11 1:27
VC N.N (940) A 2 1:27
VC N.N (941) W 1 0:13
VC N.N (944) W 3 0:21
VC N.N (415) A 1 0:15
VC N.N (919) W 3 0:32
VC N.N (919) A 2 0:12
VC N.N (934) W 3 0:14
VC N.N (918) A 1 0:17
VC N.N (901) W 2 0:26
VC N.N (901) A 4 1:17
VC N.N (9) A 1 0:16
VC N.N (438) W 2 0:31
VC N.N (239) A 1 0:19
VC N.N (909) A 1 0:12
VC N.N (927) A 2 0:42
VC N.N (942) W 4 0:27
VC N.N (942) A 2 0:44
VC N.N (59) A 1 0:10
VC N.N (695) W 1 0:27
VC N.N (649) W 2 0:57
VF N.N (909) W 1 0:09
VF N.N (909) A 1 4:40
VS N.N (792) A 4 4:31
VS N.N (792) W 1 0:06
VS N.N (790) W 1 0:06
VS N.N (790) A 1 4:42
VS N.N (676) A 2 3:59
VS N.N (588) W 1 0:44
VS N.N (861) A 2 1:56
VS N.N (239) A 1 0:12
VS N.N (926) A 1 2:34
VS N.N (472) A 1 1:12
VS N.N (472) W 1 0:10
WM N.N (742) A 3 1:16
Plane Co-Pilot Count Duration
- N.N (9) S 15 2:58
KI N.N (790) W 8 1:26
KI N.N (134) W 5 1:41
KI N.N (588) W 2 0:20
KI N.N (650) W 1 0:08
KI N.N (590) A 11 2:48
KI N.N (590) W 7 1:19
KI N.N (840) W 7 1:28
KI N.N (840) A 5 2:03
KI N.N (481) A 4 0:50
KI N.N (438) W 5 1:06
KI N.N (239) A 5 1:18
KI N.N (239) W 3 0:24
KI N.N (142) W 5 1:46
KI N.N (142) A 7 1:14
KI N.N (889) A 3 0:36
KI N.N (653) A 1 0:30
KI N.N (926) A 2 2:06
KI N.N (926) W 1 0:06
KI N.N (472) W 3 0:19
KI N.N (652) A 9 1:51
KI N.N (772) W 5 1:34
KI N.N (772) A 3 1:27
KI N.N (695) W 11 1:26
N1 N.N (790) W 1 0:43
N1 N.N (790) A 6 16:45
N1 N.N (134) A 1 3:11
N1 N.N (901) W 1 1:35
N1 Kristoffer Drejer Djernæs A 1 2:12
N1 N.N (239) A 3 3:13
N1 N.N (912) A 1 4:05
N1 N.N (742) A 1 2:30
N1 N.N (855) W 1 1:33
VC N.N (930) A 2 0:35
VC N.N (790) W 13 2:22
VC N.N (790) A 1 0:41
VC N.N (134) W 5 1:17
VC N.N (415) A 3 0:39
VC N.N (650) W 3 0:39
VC N.N (590) A 7 4:00
VC N.N (590) W 5 0:38
VC N.N (901) W 1 0:23
VC N.N (9) A 1 0:08
VC N.N (239) W 11 1:34
VC N.N (239) A 2 0:43
VC N.N (889) A 6 1:18
VC N.N (653) W 2 0:11
VC N.N (926) A 1 0:15
VC N.N (472) W 17 3:16
VC N.N (652) A 6 2:13
VC N.N (695) W 3 0:15
VC N.N (695) A 1 0:12
VC N.N (649) A 1 0:16
VC N.N (649) W 1 0:27
VF N.N (923) A 1 4:40
Plane (total) Count Duration
- S 19 4:55
- A 1 1:21
4K A 2 5:17
A4 A 1 0:18
A4 W 1 0:48
BX W 4 2:46
BX A 2 4:20
CL A 1 0:16
CL W 10 1:56
IM A 1 2:41
KB A 19 52:18
KB W 1 4:01
KI W 71 15:22
KI A 58 17:37
N1 A 22 42:41
N1 W 3 3:51
OD A 14 8:55
OD W 45 12:41
SA W 2 0:37
SG A 8 8:32
SG W 10 2:08
VC A 41 13:56
VC W 68 12:59
VF W 1 0:09
VF A 1 4:40
VS A 12 19:08
VS W 4 1:08
WM A 3 1:16
Total 425 246:46

Pilot Logbooks juli 2026 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (930) CL W 6 1:27
N.N (930) KI A 1 0:44
N.N (930) OD W 17 6:36
N.N (935) KI A 10 3:06
N.N (935) KI W 10 2:59
N.N (935) VC W 2 0:42
N.N (935) VC A 7 3:21
N.N (866) VC W 2 0:35
N.N (792) KB A 1 0:35
N.N (792) N1 A 1 4:23
N.N (792) VS A 4 4:31
N.N (792) VS W 1 0:06
N.N (657) KI W 9 2:30
N.N (657) VC W 2 0:51
N.N (923) KI W 2 0:12
N.N (923) VC W 1 0:07
N.N (923) VC A 2 0:35
N.N (790) KB A 1 0:42
N.N (790) N1 W 2 3:08
N.N (790) VS W 1 0:06
N.N (790) VS A 1 4:42
N.N (879) KI A 2 0:29
N.N (879) OD A 4 1:09
N.N (879) VC A 4 0:47
N.N (542) A4 W 1 0:48
N.N (676) KB A 1 2:02
N.N (676) VS A 2 3:59
N.N (938) KI W 4 0:21
N.N (938) VC W 7 0:58
N.N (938) VC A 1 0:41
N.N (943) CL W 1 0:06
N.N (943) KI A 2 0:23
N.N (943) KI W 2 0:13
N.N (943) OD W 15 3:32
N.N (943) VC W 9 2:10
N.N (844) VC A 2 0:35
N.N (852) KI A 2 0:59
N.N (852) KI W 1 0:22
N.N (852) OD A 2 0:38
N.N (852) VC A 1 0:35
N.N (852) VC W 1 0:05
N.N (922) KI W 6 0:36
N.N (922) VC W 8 0:48
N.N (877) KI W 1 0:06
N.N (877) KI A 4 0:52
N.N (877) VC A 1 0:13
N.N (134) A4 A 1 0:18
N.N (134) N1 A 3 2:25
N.N (62) KI A 2 0:37
N.N (843) KI W 2 0:21
N.N (843) VC W 1 0:06
N.N (893) CL A 1 0:16
N.N (893) KI W 1 0:06
N.N (893) KI A 2 0:24
N.N (893) OD A 6 1:34
N.N (893) VC W 3 0:55
N.N (588) N1 A 5 7:06
N.N (588) VC A 5 1:13
N.N (588) VS W 1 0:44
N.N (861) - S 18 4:20
N.N (861) N1 A 3 8:12
N.N (861) VS A 2 1:56
N.N (940) KI A 1 0:21
N.N (940) KI W 1 0:05
N.N (940) VC W 11 1:27
N.N (940) VC A 2 1:27
N.N (941) KI A 1 0:12
N.N (941) VC W 1 0:13
N.N (654) - S 1 0:35
N.N (654) KI A 1 0:10
N.N (944) KI W 9 2:30
N.N (944) VC W 3 0:21
N.N (415) VC A 1 0:15
N.N (448) KB A 8 23:23
N.N (448) N1 A 1 3:11
N.N (919) KI A 8 1:38
N.N (919) VC W 3 0:32
N.N (919) VC A 2 0:12
N.N (452) N1 A 1 1:57
N.N (934) KI W 2 0:11
N.N (934) VC W 3 0:14
N.N (929) KI W 2 0:27
N.N (929) KI A 1 0:18
N.N (929) OD W 6 1:21
N.N (918) KI A 9 2:10
N.N (918) KI W 3 0:20
N.N (918) VC A 1 0:17
N.N (901) CL W 3 0:23
N.N (901) KI W 3 0:12
N.N (901) OD W 6 0:48
N.N (901) VC W 2 0:26
N.N (901) VC A 4 1:17
N.N (481) KI A 2 0:14
N.N (481) OD A 1 0:13
N.N (723) KI A 3 1:25
N.N (723) KI W 3 1:25
N.N (723) SG A 1 4:05
N.N (723) SG W 4 0:30
N.N (9) SG A 2 1:08
N.N (9) VC A 1 0:16
N.N (438) N1 A 2 1:46
N.N (438) VC W 2 0:31
N.N (239) KI W 1 0:07
N.N (239) N1 A 1 1:32
N.N (239) VC A 1 0:19
N.N (239) VS A 1 0:12
N.N (909) KB A 1 2:03
N.N (909) KI A 1 0:16
N.N (909) SG A 1 0:44
N.N (909) VC A 1 0:12
N.N (909) VF W 1 0:09
N.N (909) VF A 1 4:40
N.N (925) BX W 4 2:46
N.N (925) BX A 2 4:20
N.N (925) SA W 2 0:37
N.N (24) OD A 1 5:18
N.N (874) IM A 1 2:41
N.N (44) KI A 1 0:10
N.N (927) KI W 2 0:08
N.N (927) OD W 1 0:23
N.N (927) VC A 2 0:42
N.N (912) KI W 1 0:24
N.N (889) KB A 6 20:30
N.N (889) KB W 1 4:01
N.N (742) N1 A 4 8:04
N.N (742) WM A 3 1:16
N.N (653) N1 A 1 4:05
N.N (653) SG W 2 1:06
N.N (855) SG W 2 0:16
N.N (926) - A 1 1:21
N.N (926) KI W 2 0:20
N.N (926) N1 W 1 0:43
N.N (926) SG W 2 0:14
N.N (926) SG A 2 1:35
N.N (926) VS A 1 2:34
N.N (942) KI W 4 1:21
N.N (942) KI A 2 0:40
N.N (942) VC W 4 0:27
N.N (942) VC A 2 0:44
N.N (814) KI A 1 1:29
N.N (59) KI A 1 0:33
N.N (59) VC A 1 0:10
N.N (858) 4K A 2 5:17
N.N (472) KB A 1 3:02
N.N (472) VS A 1 1:12
N.N (472) VS W 1 0:10
N.N (652) KI A 1 0:21
N.N (695) VC W 1 0:27
N.N (649) SG A 2 1:00
N.N (649) VC W 2 0:57
Co-Pilot Plane Count Duration
N.N (930) VC A 2 0:35
N.N (923) VF A 1 4:40
N.N (790) KI W 8 1:26
N.N (790) N1 W 1 0:43
N.N (790) N1 A 6 16:45
N.N (790) VC W 13 2:22
N.N (790) VC A 1 0:41
N.N (134) KI W 5 1:41
N.N (134) N1 A 1 3:11
N.N (134) VC W 5 1:17
N.N (588) KI W 2 0:20
N.N (415) VC A 3 0:39
N.N (650) KI W 1 0:08
N.N (650) VC W 3 0:39
N.N (590) KI A 11 2:48
N.N (590) KI W 7 1:19
N.N (590) VC A 7 4:00
N.N (590) VC W 5 0:38
N.N (901) N1 W 1 1:35
N.N (901) VC W 1 0:23
N.N (840) KI W 7 1:28
N.N (840) KI A 5 2:03
N.N (481) KI A 4 0:50
Kristoffer Drejer Djernæs N1 A 1 2:12
N.N (9) - S 15 2:58
N.N (9) VC A 1 0:08
N.N (438) KI W 5 1:06
N.N (239) KI A 5 1:18
N.N (239) KI W 3 0:24
N.N (239) N1 A 3 3:13
N.N (239) VC W 11 1:34
N.N (239) VC A 2 0:43
N.N (142) KI W 5 1:46
N.N (142) KI A 7 1:14
N.N (912) N1 A 1 4:05
N.N (889) KI A 3 0:36
N.N (889) VC A 6 1:18
N.N (742) N1 A 1 2:30
N.N (653) KI A 1 0:30
N.N (653) VC W 2 0:11
N.N (855) N1 W 1 1:33
N.N (926) KI A 2 2:06
N.N (926) KI W 1 0:06
N.N (926) VC A 1 0:15
N.N (472) KI W 3 0:19
N.N (472) VC W 17 3:16
N.N (652) KI A 9 1:51
N.N (652) VC A 6 2:13
N.N (772) KI W 5 1:34
N.N (772) KI A 3 1:27
N.N (695) KI W 11 1:26
N.N (695) VC W 3 0:15
N.N (695) VC A 1 0:12
N.N (649) VC A 1 0:16
N.N (649) VC W 1 0:27

Arnborg EKAB Gørløse EKGL Kalundborg EKKL Leszno Airfield EPLS (PL) Sumperk LKSU (CZ)

Arnborg EKAB juli 2026

Date Plane Pilot(s) Departure Duration
07-jul BX N.N (925) (paid by N.N (925)) 13:40 0:06
08-jul SA N.N (925) (paid by N.N (925)) 12:03 0:19
08-jul SA N.N (925) (paid by N.N (925)) 12:29 0:18
09-jul BX N.N (925) (paid by N.N (925)) 12:15 0:23
09-jul BX N.N (925) (paid by N.N (925)) 15:00 2:17
10-jul BX N.N (925) (paid by N.N (925)) 12:45
10-jul N1 N.N (588) / Kristoffer Drejer Djernæs (paid by N.N (588)) 13:13 2:12
11-jul KB N.N (448) (paid by N.N (448))
11-jul N1 N.N (588) (paid by N.N (588))
12-jul KB N.N (448) (paid by N.N (448))
12-jul N1 N.N (588) (paid by N.N (588))
14-jul N1 N.N (588) / N.N (742) (paid by N.N (588)) 12:31 2:30
14-jul KB N.N (448) (paid by N.N (448)) 12:52 5:42
14-jul BX N.N (925) (paid by N.N (925)) 13:10 0:20
15-jul KB N.N (448) (paid by N.N (448)) 12:58 4:53
15-jul N1 N.N (742) (paid by N.N (742)) 13:05 4:10
15-jul BX N.N (925) (paid by N.N (925)) 13:06 4:00
16-jul KB N.N (448) (paid by N.N (448)) 13:31 4:02
16-jul N1 N.N (588) (paid by N.N (588)) 13:32 2:22
18-jul KB N.N (889) (paid by N.N (889)) 12:24 0:14
18-jul KB N.N (889) (paid by N.N (889)) 12:42 0:18

Gørløse EKGL juli 2026

Date Plane Pilot(s) Departure Duration
01-jul KB N.N (909) (paid by N.N (909)) 13:31 2:03
01-jul N1 N.N (438) (paid by N.N (438)) 15:07 0:50
01-jul KI N.N (943) / N.N (652) (paid by N.N (943)) 16:20 0:10
01-jul N1 N.N (438) (paid by N.N (438)) 16:31 0:56
01-jul SG N.N (649) (paid by N.N (649)) 16:50 0:30
01-jul OD N.N (893) (paid by N.N (893)) 16:50 0:16
01-jul VC N.N (588) (paid by N.N (588)) 16:59 0:15
01-jul KI N.N (918) / N.N (652) (paid by N.N (918)) 17:15 0:18
01-jul VC N.N (588) (paid by N.N (588)) 17:34 0:16
01-jul SG N.N (649) (paid by N.N (649)) 17:45 0:30
01-jul OD N.N (893) (paid by N.N (893)) 17:51 0:17
01-jul KI N.N (852) / N.N (652) (paid by N.N (852)) 17:59 0:15
01-jul VC N.N (588) (paid by N.N (588)) 18:22 0:07
01-jul KI N.N (652) (paid by N.N (652)) 18:35 0:21
01-jul VC N.N (588) (paid by N.N (588)) 18:49 0:18
01-jul OD N.N (852) (paid by N.N (852)) 19:04 0:18
01-jul VC N.N (844) (paid by N.N (844)) 19:23 0:17
01-jul KI N.N (918) / N.N (652) (paid by N.N (918)) 19:34 0:24
01-jul OD N.N (852) (paid by N.N (852)) 19:51 0:20
01-jul VC N.N (844) (paid by N.N (844)) 20:02 0:18
01-jul KI N.N (919) / N.N (652) (paid by N.N (919)) 20:30 0:08
01-jul OD N.N (893) (paid by N.N (893)) 20:39 0:14
01-jul KI N.N (919) / N.N (652) (paid by N.N (919)) 20:53 0:09
01-jul KI N.N (935) / N.N (652) (paid by N.N (935)) 21:13 0:08
01-jul KI N.N (935) / N.N (652) (paid by N.N (935)) 21:31 0:05
01-jul KI N.N (943) / N.N (652) (paid by N.N (943)) 21:46 0:12
04-jul KI N.N (944) / N.N (772) (paid by N.N (944)) 11:50 0:08
04-jul KI N.N (944) / N.N (772) (paid by N.N (944)) 12:15 0:14
04-jul VC N.N (9) / N.N (649) (paid by N.N (9)) 12:26 0:16
04-jul SG N.N (855) (paid by N.N (855)) 12:38 0:08
04-jul KI N.N (944) / N.N (772) (paid by N.N (944)) 12:54 0:07
04-jul SG N.N (855) (paid by N.N (855)) 13:07 0:08
04-jul VS N.N (792) (paid by N.N (792)) 13:07 0:16
04-jul VC N.N (649) / N.N (695) (paid by N.N (649)) 13:16 0:05
04-jul N1 N.N (653) / N.N (912) (paid by N.N (653)) 13:26 4:05
04-jul KI N.N (944) / N.N (772) (paid by N.N (944)) 13:28 0:07
04-jul SG N.N (926) (paid by N.N (926)) 13:38 0:09
04-jul VS N.N (792) (paid by N.N (792)) 13:42 0:29
04-jul VC N.N (695) / N.N (649) (paid by N.N (695)) 13:49 0:27
04-jul SG N.N (926) (paid by N.N (926)) 14:01 0:35
04-jul KI N.N (944) / N.N (772) (paid by N.N (944)) 14:02 0:57
04-jul VC N.N (852) (paid by N.N (852)) 15:00 0:35
04-jul VS N.N (588) (paid by N.N (588)) 15:06 0:44
04-jul KI N.N (935) / N.N (772) (paid by N.N (935)) 15:16 0:11
04-jul VC N.N (649) (paid by N.N (649)) 15:42 0:52
04-jul KI N.N (935) / N.N (772) (paid by N.N (935)) 15:46 1:03
04-jul VS N.N (792) (paid by N.N (792)) 16:22 0:42
04-jul VC N.N (852) (paid by N.N (852)) 16:46 0:05
04-jul KI N.N (926) / N.N (588) (paid by N.N (926)) 17:09 0:10
04-jul KI N.N (935) / N.N (772) (paid by N.N (935)) 17:18 0:12
04-jul VC N.N (588) / N.N (926) (paid by N.N (588)) 17:27 0:15
04-jul VS N.N (792) (paid by N.N (792)) 17:36 0:06
04-jul KI N.N (926) / N.N (588) (paid by N.N (926)) 17:57 0:10
05-jul VC N.N (943) / N.N (472) (paid by N.N (943)) 12:05 0:11
05-jul VC N.N (943) / N.N (472) (paid by N.N (943)) 12:30 0:11
05-jul VC N.N (919) / N.N (472) (paid by N.N (919)) 13:07 0:17
05-jul VC N.N (919) / N.N (472) (paid by N.N (919)) 13:42 0:05
05-jul VC N.N (866) / N.N (472) (paid by N.N (866)) 14:15 0:06
05-jul VC N.N (923) / N.N (472) (paid by N.N (923)) 14:39 0:07
05-jul VC N.N (943) / N.N (472) (paid by N.N (943)) 15:03 0:23
05-jul VC N.N (866) / N.N (472) (paid by N.N (866)) 15:45 0:28
05-jul VC N.N (919) / N.N (472) (paid by N.N (919)) 16:31 0:09
06-jul KI N.N (901) (paid by N.N (901))
08-jul - N.N (861) / N.N (9) (paid by N.N (861)) 10:52 0:36
08-jul - N.N (861) / N.N (9) (paid by N.N (861)) 11:28 0:18
08-jul KI N.N (942) / N.N (840) (paid by N.N (942)) 11:30 0:27
08-jul - N.N (861) / N.N (9) (paid by N.N (861)) 11:46 0:09
08-jul N1 N.N (926) / N.N (790) (paid by N.N (926)) 11:59 0:43
